Size chart
| Size | AU/NZ | US | EU | Bust (cm) | Underbust (cm) | Waist (cm) | Hips (cm) | 
| XS | 4–6 | 2 | 32–34 | 79–83 | 68–72 | 60–64 | 87–91 | 
| S | 6-8 | 4 | 36-38 | 84–88 | 73–77 | 65–69 | 92–96 | 
| M | 8-10 | 6 | 38–40 | 89–93 | 78–82 | 70–74 | 97–101 | 
| L | 10-12 | 8 | 40–42 | 94–98 | 83–87 | 75–79 | 102–106 | 
| XL | 12-14 | 10 | 42–44 | 99–103 | 88–92 | 80–84 | 107–111 | 
HOW TO MEASURE
- Bust - Wrap the tape around the fullest part of your bust.
 - Waist - Find your natural waistline and measure around it.
 - Hips - Measure around the fullest part of your hips and seat.
 
Our size guide is here to help you pick the perfect fit for your Catava pieces.
You'll also find notes in each product description, plus the size our models are wearing, to give you a little extra guidance.
Think of this as a guide only - everyone's body is unique. We recommend comparing these measurements with your own to find what feels best for you.
Need a hand? We're always happy to help at support@catavaactivewear.com.au